MN-POS
All-in-One Touch POS
- Toolless structure adoption applied with patent
- Supports of Windows 10
- Supports of full HD (1920 X 1080)
- Dual monitor (9.7", optional)
- Storage device with an easy disadhesion function
Features of products
Specifications
-
01
Enough space for cables
It has a tidy environment without spoiling beauty due to having enough space for cables in the rear.
-
02
The storage device with a warranty service of easy access
It is designed to access the storage device easily, so that it could get A/S easily as well.
-
03
The rear USB port that is easy to access.
It is convenient to use it due to the rear USB port.
-
04
Dual monitor (9.7", optional)
It offers clients to check it by using clients' monitors, it also offers confidence to clients.
| Classification | Specifications | |
|---|---|---|
| System | CPU & Chipset | Intel®Celeron® J1800 Dual Core(2.58 GHz 1M Cache) Intel®Celeron® J1900 Quad Core (2.0GHz, 2M Cache) System on chip (SoC) |
| Memory | 2GB DDR3 1333MHz, SoDIMM (Up to 8GB) | |
| Storage | 2.5", SATA-III SSD 64GB↑ Support IDE/ACHI mode |
|
| Display | 15", 1024 X 768, 24Bit, Luminance : 300 cd/㎡, Backlight : LED | |
| Dual Display port | 1EA HDMI, Intel® HD Graphics | |
| LAN | 1EA (Realtek RTL8111F PCIe GbE Controller) | |
| Serial | 5EA (DSUB-9p x 2EA / RJ-45 x 3EA) Support Powered COM1,2 (select by BIOS) |
|
| Parallel(LPT) | - | |
| PS/2 | - | |
| USB | 4EA(I/O)(USB3.0&2.0), 2EA (Rear) (USB 2.0) | |
| Audio | Line-Out | |
| Speaker | 1 EA (1W) (Internal Speaker) | |
| Cooler & FAN | Fanless | |
| Power Adaptor | 60[W] Adaptor, Input AC 100~240V/50~60HZ, DC 12V/5A | |
| Dimension(mm) | 384(W) x 347(H) x 225(D) (Normal Angle, With Stand) | |
| Weight | 4.8kg | |
| OS supported | POSReady7 / Windows 10 IoT / Linux / Android | |
| 옵션사양 | OS | POSReady7 / Windows 10 IoT |
| Storage | 2.5", SATA-III HDD 500 | |
| Touch Panel | 15"Bezel type, 5-Wire Resistive 15”Bezelless type, Projective Capacitive Touch |
|
| Dual Display | 9.7", TFT-LCD, 1024x768, LED panel (Touch) | |
| Customer Display | VFD type, 20 Characters X 2 Lines, Serial(RS-232C) | |
| Secure Card Reader | EMV1, EMV2, MSR ISO Track1/2/3 | |
| Wall Mount | Fixed Type / Swivel Type (75x75, 100x100mm VESA) | |
| Case Color | White & Black (Bezel type only), Black, Black & White (Bezelless type only) | |


















