KIS-SPD500
다양한 무인결제 환경에 대응 가능한 단말기
- Coin기, 자판기 등에 대한 다양한 I/F 제공
- 여신협회 신용카드 단말기 보안인증 완료
- 실외 무인기 환경에 최적화 (운영온도 : 0~50도)
- 128 x 64 Mono LCD 터치 패널
- 문의전화 : 1599-3700
Specifications
| Model Name | SPD-500 | |
|---|---|---|
| Product Type | Unattended Terminal | |
| Main Performance | CPU | Cortex A7 528MHz |
| OS | Linux4.1.15 | |
| Memory | Flash 128 Mbyte | |
| SRAM 128 Mbyte | ||
| Payment Card | Contact Card | ISO 7816 EMV L1, L2 |
| Contactless Card | Mifare,ISO 14443 Type A, B | |
| ISO 18092 (NFC), Felica ISO15693 | ||
| SAM Slot | 4 SAMs(Option) | |
| ETC | Dispaly | 128*64 Mono LCD, Yellow backlight |
| BLE | BLE 4.2(BGM111) | |
| Wired Interface | Peripheral ports | 자판기 Interface (VCCS) x 1Ch |
| Coin out x 1, Coin In x 1 | ||
| Flow control UART 1Ch | ||
| USB Host x 1Ch | ||
| RS-232 Serial x 1Ch | ||
| Ethernet 1Ch(RMI) | ||
| Aux Function | LED | 5 LEDs |
| Audio | Speaker, Buzzer | |
| Physical Characteristics | Dimension | 155mm(W) x 98mm(L) x 55(H) mm |
| Environment | Operating Temp | 0℃ ~ 50℃ / 32℉ ~ 122℉ |
| Storage Temp | -20℃ ~ 60℃ / -4℉ ~ 140℉ | |
| Humidity | 5% ~ 95% relative humidity | |
| non-condensing | ||
| Power Consumption | DC9~24V / 1A | |
| Power Supply | External Power, Output DC 5V / 1A | |
| etc | RTC | Back up RTC |
| Scanner | 1D / 2D Scanner | |
































