KIS-8610
Color LCD wireless terminal
- 2.8 inch full color touch screen
- IC card payment (EMV Level 1,2 certification)
- Built-in electronic signature function
- Acquisition setting for printed tickets (for each transaction type)
- 3 inch thermal ticket is used (30mm)
- SIZE : 84(W)mm X 166(L)mm X 43.2(H)mm
Specifications
| CPU | Model name | SAM9G35 - ATMEL |
|---|---|---|
| Operation frequency | 400 MHz | |
| Processing unit | 32-Bit RISC Microprocessor | |
| Memory | Program (Flash Rom) |
128M BYTE |
| Data (RAM) |
64M BYTE | |
| MS Reader | Model name | DualMag - ID TECH사 |
| Specifications | ISO 7811 Standard, 2/3 Track, two-way | |
| Wireless modem | Model name | LTM110 |
| Communication speed | SKT direction - LTE(Cat4) : downlink 150Mbps,uplink 50Mbps | |
| LCD | Model name | CT1756T283A |
| Resolution | 2.8 inch color TFT LCM module | |
| Printer | Model name | LTP01-245-11 – Seiko Instruments Inc |
| Printing method | 2 Inch Thermal Printer | |
| Printing speed | 75 mm/sec | |
| Key Pad | Method | Button keypad method |
| Whether light is emitted | WHITE LED B/L | |
| Number of keys | 16key | |
| IC Reader | Model name | AK9564 - ALCOR company |
| SAM Slot | Number of slots | Two SIM type sockets |
| OS | Linux ver 2.6.39 | |
| PORT | Type/ number | 1 USB (for upgrades) |
| Voltage | 5V | |
| Power part | 8.4V 1.0A charging Adaptor 2,400mA / 7.4V Li-ion polymer Battery | |
| EMV Level1 / EMV Level2 | Certification complete | |
| Communication speed between IC modules | 38,400 BPS | |


















